CURRENT GOLD MARKET PRICE /OZT
$4,359.15
What is your gold worth?
$0.00
Note: This calculation provides the highest melt value of the gold today and is not an estimate of what we will pay. Your offer will depend on your appraisal. Use this for informational purposes only.
Gold Markings and Purity Reference Chart
| Marking | Karat (K) | Gold Content (%) | Description |
|---|---|---|---|
| 999 | 24K | 99.9% | Pure gold, often used in bullion or high-value jewelry. |
| 916 | 22K | 91.6% | Common in traditional jewelry, especially in India and Asia. |
| 750 | 18K | 75.0% | Widely used in fine jewelry; a good balance of purity and durability. |
| 585 | 14K | 58.5% | Durable and affordable, popular in the U.S. for everyday jewelry. |
| 417 | 10K | 41.7% | The minimum standard for gold in many countries, highly durable. |
| 375 | 9K | 37.5% | Common in vintage and lower-cost jewelry, especially in Europe. |










